<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brad FuquaBrad Fuqua | Brad Fuqua</title>
	<atom:link href="http://bradfuqua.mvourtown.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradfuqua.mvourtown.com</link>
	<description>In the Pressbox</description>
	<lastBuildDate>Mon, 23 Apr 2012 11:16:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>OSU softball: Grounds crew impresses visitors</title>
		<link>http://bradfuqua.mvourtown.com/2012/04/11/osu-softball-grounds-crew-impresses-visitors/</link>
		<comments>http://bradfuqua.mvourtown.com/2012/04/11/osu-softball-grounds-crew-impresses-visitors/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 03:45:52 +0000</pubDate>
		<dc:creator>Brad Fuqua</dc:creator>
				<category><![CDATA[Arizona State]]></category>
		<category><![CDATA[College Softball]]></category>
		<category><![CDATA[Oregon State]]></category>
		<category><![CDATA[Pac-12]]></category>

		<guid isPermaLink="false">http://bradfuqua.mvourtown.com/?p=219</guid>
		<description><![CDATA[Oregon State’s softball team took a nice step forward with its performance on Monday and Tuesday against No. 4 Arizona State.The Beavers, ranked No. 25 and No. 23 in this week’s national polls, had a realistic shot of sweeping the Sun Devils. After getting the game one win on Liz Santana’s walk-off home run, ASU was able to take game two on a dramatic homer of its own. The third game was rained out but officials tried very hard to get it in.ASU coach Clint Myers said he was impressed with OSU’s ground crews. “I have to compliment the crew that works here because they busted their butts trying to get this thing in,” said Myers, whose team also had its third game against Oregon rained out a couple of weeks ago. “I am envious of how many people they had out here and how hard they worked. They had rakes and shovels and they did a whole lot of things. They tried like heck to get it in but we just ran out of time.” The possibility of risking players’ health becomes a factor when making those decisions. “It’s silly to take a chance on getting somebody hurt if you [...]]]></description>
			<content:encoded><![CDATA[<p>Oregon State’s softball team took a nice step forward with its performance on Monday and Tuesday against No. 4 Arizona State.The Beavers, ranked No. 25 and No. 23 in this week’s national polls, had a realistic shot of sweeping the Sun Devils. After getting the game one win on Liz Santana’s walk-off home run, ASU was able to take game two on a dramatic homer of its own.</p>
<p>The third game was rained out but officials tried very hard to get it in.ASU coach Clint Myers said he was impressed with OSU’s ground crews.</p>
<p>“I have to compliment the crew that works here because they busted their butts trying to get this thing in,” said Myers, whose team also had its third game against Oregon rained out a couple of weeks ago. “I am envious of how many people they had out here and how hard they worked. They had rakes and shovels and they did a whole lot of things. They tried like heck to get it in but we just ran out of time.”</p>
<p>The possibility of risking players’ health becomes a factor when making those decisions.</p>
<p>“It’s silly to take a chance on getting somebody hurt if you can’t get five innings in,” Myers said. “If we could’ve had a guarantee where we would get five innings in then I think both of us would’ve played. But with where we’re at in the season right now, if somebody gets hurt and you don’t get in five, it’s a waste.”</p>
<p>The game will not be rescheduled. According to Pac-12 rules, even if the game was played at some point down the road, it would not count in the official conference standings.</p>
<p>The Beavers now turn their attention to Stanford for a three-game series on the road. OSU snapped that road loss streak with the victory over UCLA and would like to break through against the No. 15 Cardinal.</p>
<p>If the Beavers can stay competitive down the stretch, win the games they should win and snag some others along the way, they should make it to regionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradfuqua.mvourtown.com/2012/04/11/osu-softball-grounds-crew-impresses-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darn rain &#8230; I&#8217;ll have to wait a bit longer to see OSU</title>
		<link>http://bradfuqua.mvourtown.com/2012/04/04/darn-rain-ill-have-to-wait-a-bit-longer-to-see-osu/</link>
		<comments>http://bradfuqua.mvourtown.com/2012/04/04/darn-rain-ill-have-to-wait-a-bit-longer-to-see-osu/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 05:25:32 +0000</pubDate>
		<dc:creator>Brad Fuqua</dc:creator>
				<category><![CDATA[Arizona State]]></category>
		<category><![CDATA[College Softball]]></category>
		<category><![CDATA[Oregon State]]></category>
		<category><![CDATA[Pac-12]]></category>

		<guid isPermaLink="false">http://bradfuqua.mvourtown.com/?p=214</guid>
		<description><![CDATA[After taking a week off to get married, I returned with hopes of finally seeing Oregon State&#8217;s softball team in action. I&#8217;ve been writing about them all spring but missed the Oregon series because of the time off. On Wednesday, the Beavers were supposed to play a doubleheader at home against Portland State. It didn&#8217;t happen as the games were washed away along with many other sporting events. So, I&#8217;ll have to wait until next week when OSU hosts Arizona State in a key Pac-12 series. I&#8217;m particularly interested to see all of OSU&#8217;s new talent this season, such as shortstop Liz Santana, center fielder Dani Gilmore, second baseman Ya Garcia, pitcher Aryn Feickert and outfielder Hannah Bouska. Of course, it&#8217;ll be good to see Desiree Beltran&#8217;s renewed energy at the plate, Erin Guzy over at first and Ally Kutz behind the plate. Paige Hall can change a game at pitcher or at the plate and outfielder Lea Cavestany can get the big hit. Tina Andreana is also back at pitcher. For those of you keeping track, OSU rescheduled those games against Portland State for April 24 with a 2 p.m. start time.]]></description>
			<content:encoded><![CDATA[<p>After taking a week off to get married, I returned with hopes of finally seeing Oregon State&#8217;s softball team in action. I&#8217;ve been writing about them all spring but missed the Oregon series because of the time off. On Wednesday, the Beavers were supposed to play a doubleheader at home against Portland State.</p>
<p>It didn&#8217;t happen as the games were washed away along with many other sporting events. So, I&#8217;ll have to wait until next week when OSU hosts Arizona State in a key Pac-12 series.</p>
<p>I&#8217;m particularly interested to see all of OSU&#8217;s new talent this season, such as shortstop Liz Santana, center fielder Dani Gilmore, second baseman Ya Garcia, pitcher Aryn Feickert and outfielder Hannah Bouska. Of course, it&#8217;ll be good to see Desiree Beltran&#8217;s renewed energy at the plate, Erin Guzy over at first and Ally Kutz behind the plate. Paige Hall can change a game at pitcher or at the plate and outfielder Lea Cavestany can get the big hit. Tina Andreana is also back at pitcher.</p>
<p>For those of you keeping track, OSU rescheduled those games against Portland State for April 24 with a 2 p.m. start time.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradfuqua.mvourtown.com/2012/04/04/darn-rain-ill-have-to-wait-a-bit-longer-to-see-osu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSU softball: Beavers face Indiana, Northwestern today in Fullerton</title>
		<link>http://bradfuqua.mvourtown.com/2012/03/02/osu-softball-beavers-face-indiana-northwestern-today-in-fullerton/</link>
		<comments>http://bradfuqua.mvourtown.com/2012/03/02/osu-softball-beavers-face-indiana-northwestern-today-in-fullerton/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:38:00 +0000</pubDate>
		<dc:creator>Brad Fuqua</dc:creator>
				<category><![CDATA[College Softball]]></category>
		<category><![CDATA[Oregon State]]></category>
		<category><![CDATA[DeMarini Invitational]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Pac-12]]></category>

		<guid isPermaLink="false">http://bradfuqua.mvourtown.com/?p=211</guid>
		<description><![CDATA[Oregon State opens play in the DeMarini Invitational today with back-to-back games against Big Ten opponents. The Beavers are 2-0 already this season against Big Ten foes with victories over Ohio State and Iowa. First up at 3:45 p.m. is Indiana. The Hoosiers have been playing well lately with five wins in their last six games. One of Indiana’s losses this season was to Brigham Young. Remember what OSU did to the Cougars? So, on paper, it looks like the Beavers should be the favored team. OSU then plays Northwestern at 6 p.m. The Beavers have a pretty good series history against the Wildcats with 22 previous meetings. Last year, Northwestern beat OSU at this same tournament, 3-2. And last week, the Wildcats upset then-No. 11 Missouri, 7-1. It looks like you can listen to the Indiana-Oregon State game on the Hossiers’ online radio network. You can try to access here: http://www.iuhoosiers.com/allaccess/?media=304712. I listened to some of the Indiana-Stanford game this morning and it seems to work. &#160;]]></description>
			<content:encoded><![CDATA[<p>Oregon State opens play in the DeMarini Invitational today with back-to-back games against Big Ten opponents. The Beavers are 2-0 already this season against Big Ten foes with victories over Ohio State and Iowa.</p>
<p>First up at 3:45 p.m. is Indiana. The Hoosiers have been playing well lately with five wins in their last six games. One of Indiana’s losses this season was to Brigham Young. Remember what OSU did to the Cougars? So, on paper, it looks like the Beavers should be the favored team.</p>
<p>OSU then plays Northwestern at 6 p.m. The Beavers have a pretty good series history against the Wildcats with 22 previous meetings. Last year, Northwestern beat OSU at this same tournament, 3-2. And last week, the Wildcats upset then-No. 11 Missouri, 7-1.</p>
<p>It looks like you can listen to the Indiana-Oregon State game on the Hossiers’ online radio network. You can try to access here: <a href="http://www.iuhoosiers.com/allaccess/?media=304712">http://www.iuhoosiers.com/allaccess/?media=304712</a>. I listened to some of the Indiana-Stanford game this morning and it seems to work.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bradfuqua.mvourtown.com/2012/03/02/osu-softball-beavers-face-indiana-northwestern-today-in-fullerton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSU softball: Scratching my head over polls</title>
		<link>http://bradfuqua.mvourtown.com/2012/02/22/osu-softball-scratching-my-head-over-polls/</link>
		<comments>http://bradfuqua.mvourtown.com/2012/02/22/osu-softball-scratching-my-head-over-polls/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 06:16:36 +0000</pubDate>
		<dc:creator>Brad Fuqua</dc:creator>
				<category><![CDATA[College Softball]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Oregon State]]></category>
		<category><![CDATA[Pac-12]]></category>

		<guid isPermaLink="false">http://bradfuqua.mvourtown.com/?p=207</guid>
		<description><![CDATA[I&#8217;m not real sure what to think about the college softball rankings. Last week, Oregon State received four points in one of the polls and this week &#8230; nothing. And that&#8217;s after the Beavers swept through the tournament in San Diego. Meanwhile, Nebraska is ranked No. 22, a school the Beavers crushed in the tournament in Arizona. OSU took Georgia Tech to extra innings; the Yellowjackets are up to No. 17 in one poll. San Diego State, another team the Beavers defeated, received votes in both polls. It doesn&#8217;t really matter. If the Beavers keep winning, they&#8217;ll break into those rankings and receive the appropriate recognition. I watched the last half-hour or so of OSU&#8217;s practice on Tuesday. The Beavers worked out at the Truax Indoor Facility because of the poor conditions outside. It wrapped up with assistant coach Geoff Hirai running players through a series of sprints. The team traveled today down to California for the Cathedral City Classic, a tournament that the Beavers host. It&#8217;s my understanding that OSU coach Kirk Walker had a lot to do with the tournament&#8217;s inception years ago. It&#8217;s grown into one of the top tournaments in the country. OSU is capable of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not real sure what to think about the college softball rankings. Last week, Oregon State received four points in one of the polls and this week &#8230; nothing. And that&#8217;s after the Beavers swept through the tournament in San Diego.</p>
<p>Meanwhile, Nebraska is ranked No. 22, a school the Beavers crushed in the tournament in Arizona. OSU took Georgia Tech to extra innings; the Yellowjackets are up to No. 17 in one poll. San Diego State, another team the Beavers defeated, received votes in both polls.</p>
<p>It doesn&#8217;t really matter. If the Beavers keep winning, they&#8217;ll break into those rankings and receive the appropriate recognition.</p>
<p>I watched the last half-hour or so of OSU&#8217;s practice on Tuesday. The Beavers worked out at the Truax Indoor Facility because of the poor conditions outside. It wrapped up with assistant coach Geoff Hirai running players through a series of sprints.</p>
<p>The team traveled today down to California for the Cathedral City Classic, a tournament that the Beavers host. It&#8217;s my understanding that OSU coach Kirk Walker had a lot to do with the tournament&#8217;s inception years ago. It&#8217;s grown into one of the top tournaments in the country.</p>
<p>OSU is capable of sweeping all of its games this weekend. I think the Ohio State game on Friday could be the toughest of the batch. The Buckeyes have a 6-4 overall record and are batting .305 on the season but their pitching is more suspect compared to OSU.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradfuqua.mvourtown.com/2012/02/22/osu-softball-scratching-my-head-over-polls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OSU softball: Crazy offensive numbers</title>
		<link>http://bradfuqua.mvourtown.com/2012/02/15/osu-softball-crazy-offensive-numbers/</link>
		<comments>http://bradfuqua.mvourtown.com/2012/02/15/osu-softball-crazy-offensive-numbers/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 06:43:11 +0000</pubDate>
		<dc:creator>Brad Fuqua</dc:creator>
				<category><![CDATA[College Softball]]></category>
		<category><![CDATA[Oregon State]]></category>
		<category><![CDATA[Brigham Young]]></category>
		<category><![CDATA[Nebraska]]></category>

		<guid isPermaLink="false">http://bradfuqua.mvourtown.com/?p=204</guid>
		<description><![CDATA[Now in my second season watching Oregon State softball, I was pleasantly surprised to see the Beavers scoring so many runs last week at the Kajikawa Classic down in Arizona. Last year, OSU struggled at times to push runs across the plate. But listen to this … the games in Tempe represented the single-best five-game offensive stretch in team history. OSU scored 59 runs in 31 innings, including 10 homers (two grand slams) and a .482 batting average. The 22 runs in the season-opener against BYU are the most in program history and the 16-run second inning is a school record as well. In fact, sports information director John Cantalupi discovered that the five homers in that second inning ties an NCAA record (just the fifth time ever that it’s been done). And the 16 runs, that’s good for sixth for any one inning in NCAA history. The 11-3 victory over Nebraska on Saturday was significant as well. It was the school’s first victory over a top 20 team on the mercy rule since a 9-0 win over No. 17 Washington in 2005. Those offensive numbers are crazy. It will be fun to keep an eye on the OSU bats [...]]]></description>
			<content:encoded><![CDATA[<p>Now in my second season watching Oregon State softball, I was pleasantly surprised to see the Beavers scoring so many runs last week at the Kajikawa Classic down in Arizona. Last year, OSU struggled at times to push runs across the plate.</p>
<p>But listen to this … the games in Tempe represented the single-best five-game offensive stretch in team history. OSU scored 59 runs in 31 innings, including 10 homers (two grand slams) and a .482 batting average.</p>
<p>The 22 runs in the season-opener against BYU are the most in program history and the 16-run second inning is a school record as well. In fact, sports information director John Cantalupi discovered that the five homers in that second inning ties an NCAA record (just the fifth time ever that it’s been done). And the 16 runs, that’s good for sixth for any one inning in NCAA history.</p>
<p>The 11-3 victory over Nebraska on Saturday was significant as well. It was the school’s first victory over a top 20 team on the mercy rule since a 9-0 win over No. 17 Washington in 2005.</p>
<p>Those offensive numbers are crazy. It will be fun to keep an eye on the OSU bats this season. I’ll be writing more about that later.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bradfuqua.mvourtown.com/2012/02/15/osu-softball-crazy-offensive-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSU softball: Preview of Friday&#8217;s games vs. Georgia Tech, McNeese St.</title>
		<link>http://bradfuqua.mvourtown.com/2012/02/10/osu-softball-preview-of-fridays-games-vs-georgia-tech-mcneese-st/</link>
		<comments>http://bradfuqua.mvourtown.com/2012/02/10/osu-softball-preview-of-fridays-games-vs-georgia-tech-mcneese-st/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 08:35:36 +0000</pubDate>
		<dc:creator>Brad Fuqua</dc:creator>
				<category><![CDATA[College Softball]]></category>
		<category><![CDATA[Oregon State]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Kajikawa Classic]]></category>
		<category><![CDATA[McNeese State]]></category>

		<guid isPermaLink="false">http://bradfuqua.mvourtown.com/?p=198</guid>
		<description><![CDATA[Oregon State got off to a great start on Thursday in the Kajikawa Classic in Tempe with huge wins over Brigham Young and Idaho State. Now, they&#8217;ll try to keep it going on the second day with matchups against Georgia Tech and McNeese State. Here’s a capsule look at today’s games. Oregon State (2-0) vs. Georgia Tech (0-0) Friday, 7:30 a.m., at Tempe, Ariz. Coaches: OSU’s Kirk Walker (18th year, 560-467-3); Ga. Tech&#8217;s Sharon Perkins (5th year, 228-85) Last game: Oregon St. beat BYU (22-5) and Idaho St. (16-3) on Thursday; Georgia Tech has not played OSU player to watch: Freshman center fielder Dani Gilmore hit .500 through the first two games, including 3 for 3 with two walks against Idaho State. Tech player to watch: Senior shortstop Kelsi Weseman hit .424 last season and was included among those on the &#8220;watch list&#8221; for player of the year. She also had a .968 slugging percentage last year, second-best nationally. Last meeting: Feb. 22, 2009, Georgia Tech 6, Oregon St. 0 Series: The series is tied, 1-1 Brad’s take: This should be a very interesting matchup, especially with the game taking place at 8:30 a.m. in Arizona (7:30 a.m. here in [...]]]></description>
			<content:encoded><![CDATA[<p>Oregon State got off to a great start on Thursday in the Kajikawa Classic in Tempe with huge wins over Brigham Young and Idaho State. Now, they&#8217;ll try to keep it going on the second day with matchups against Georgia Tech and McNeese State.</p>
<p>Here’s a capsule look at today’s games.</p>
<p><strong>Oregon State (2-0) vs. Georgia Tech (0-0)</strong></p>
<p><strong>Friday, 7:30 a.m., at Tempe, Ariz.</strong></p>
<p><strong>Coaches: </strong>OSU’s Kirk Walker (18<sup>th</sup> year, 560-467-3); Ga. Tech&#8217;s Sharon Perkins (5th year, 228-85)</p>
<p><strong>Last game: </strong>Oregon St. beat BYU (22-5) and Idaho St. (16-3) on Thursday; Georgia Tech has not played</p>
<p><strong>OSU player to watch: </strong>Freshman center fielder Dani Gilmore hit .500 through the first two games, including 3 for 3 with two walks against Idaho State.</p>
<p><strong>Tech player to watch: </strong>Senior shortstop Kelsi Weseman hit .424 last season and was included among those on the &#8220;watch list&#8221; for player of the year. She also had a .968 slugging percentage last year, second-best nationally.</p>
<p><strong>Last meeting: </strong>Feb. 22, 2009, Georgia Tech 6, Oregon St. 0</p>
<p><strong>Series: </strong>The series is tied, 1-1</p>
<p><strong>Brad’s take: </strong>This should be a very interesting matchup, especially with the game taking place at 8:30 a.m. in Arizona (7:30 a.m. here in Oregon). Those first two wins for the Beavers were great but can they keep hitting the ball at such a torrid pace against an exceptional opponent like Georgia Tech? The pitching will decide this one.</p>
<p><strong>Oregon State (2-0) vs. McNeese St. (0-1)</strong></p>
<p><strong>Friday, 12:30 p.m., at Tempe, Ariz.</strong></p>
<p><strong>Coaches: </strong>OSU’s Kirk Walker (18<sup>th</sup> year, 560-467-3); McNeese State&#8217;s Mike Smith (1st year at McNeese State; 14th  year overall, 636-173)</p>
<p><strong>Last game: </strong>Oregon St. beat BYU (22-5) and Idaho St. (16-3) on Thursday; McNeese State lost to Arizona (8-1).</p>
<p><strong>OSU player to watch: </strong>Paige Hall made OSU history in the team&#8217;s opener with two home runs in one inning against BYU. Hall contributes effectively both at the plate and out of the bullpen.</p>
<p><strong>MSU player to watch: </strong>Instead of a player, we&#8217;ll mention instead assistant coach Caty Reeves. She just joined the McNeese staff in September; she had played for Smith at Cal Baptist. And her hometown is Corvallis. But if you must have a player to watch, Claire Terracina returns after hitting .293 last year.</p>
<p><strong>Last meeting: </strong>Feb. 8, 2002, Oregon State 4, McNeese St. 3</p>
<p><strong>Series: </strong>Oregon State leads, 1-0</p>
<p><strong>Brad’s take: </strong>The Beavers should simply be the better team so a letdown must be avoided. McNeese State has a first-year coach in Mike Smith, who led Cal Baptist to the NAIA national title a couple years ago. But none of that will matter on the field today. OSU should be able to take a comfortable victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradfuqua.mvourtown.com/2012/02/10/osu-softball-preview-of-fridays-games-vs-georgia-tech-mcneese-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSU softball: Preview of Thursday’s games vs. BYU, Idaho State</title>
		<link>http://bradfuqua.mvourtown.com/2012/02/08/osu-softball-preview-of-thursday%e2%80%99s-games-vs-byu-idaho-state/</link>
		<comments>http://bradfuqua.mvourtown.com/2012/02/08/osu-softball-preview-of-thursday%e2%80%99s-games-vs-byu-idaho-state/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:17:52 +0000</pubDate>
		<dc:creator>Brad Fuqua</dc:creator>
				<category><![CDATA[College Softball]]></category>
		<category><![CDATA[Oregon State]]></category>
		<category><![CDATA[Brigham Young]]></category>
		<category><![CDATA[Idaho State]]></category>
		<category><![CDATA[Kajikawa Classic]]></category>

		<guid isPermaLink="false">http://bradfuqua.mvourtown.com/?p=195</guid>
		<description><![CDATA[The Oregon State softball team opens its season this morning at 11 in the Kajikawa Classic with a game against Brigham Young. The Beavers follow with a 1:30 p.m. contest against Idaho State. Here’s a capsule look at today’s games. Oregon State (0-0) vs. Brigham Young (0-0) Thursday, 11 a.m., at Tempe, Ariz. Coaches: OSU’s Kirk Walker (18th year, 558-467-3); BYU’s Gordon Eakin (10th year, 371-160) Last game: This is the season opener for both teams. OSU players to watch: Tina Andreana returns as the team’s most experienced pitcher. First baseman Erin Guzy is back for her senior season after leading the ballclub in hitting last year. Third baseman Desiree Beltran is solid in the field and at the plate. BYU players to watch: Third baseman Jessica Dugas and outfielder Carly Duckworth are both back after making last season’s All-Mountain West squad. Last meeting: Feb. 16, 2007 – BYU won 2-1 (9 innings) Series: Oregon State leads the series, 8-2 Brad’s take: The Beavers should have the upper hand here as far as pitching goes. BYU lost its top pitcher and catcher from last year’s 40-18 team while Oregon State brings back Andreana and battery mate Ally Kutz. Despite this [...]]]></description>
			<content:encoded><![CDATA[<p>The Oregon  State softball team opens its season this morning at 11 in the Kajikawa Classic with a game against Brigham Young. The Beavers follow with a 1:30 p.m. contest against Idaho State.</p>
<p>Here’s a capsule look at today’s games.</p>
<p><strong>Oregon  State (0-0) vs. Brigham Young (0-0)</strong></p>
<p><strong>Thursday, 11 a.m., at Tempe,  Ariz.</strong></p>
<p><strong>Coaches: </strong>OSU’s Kirk Walker (18<sup>th</sup> year, 558-467-3); BYU’s Gordon Eakin (10<sup>th</sup> year, 371-160)</p>
<p><strong>Last game: </strong>This is the season opener for both teams.</p>
<p><strong>OSU players to watch: </strong>Tina Andreana returns as the team’s most experienced pitcher. First baseman Erin Guzy is back for her senior season after leading the ballclub in hitting last year. Third baseman Desiree Beltran is solid in the field and at the plate.</p>
<p><strong>BYU players to watch: </strong>Third baseman Jessica Dugas and outfielder Carly Duckworth are both back after making last season’s All-Mountain West squad.</p>
<p><strong>Last meeting: </strong>Feb. 16, 2007 – BYU won 2-1 (9 innings)</p>
<p><strong>Series: </strong>Oregon  State leads the series, 8-2</p>
<p><strong>Brad’s take: </strong>The Beavers should have the upper hand here as far as pitching goes. BYU lost its top pitcher and catcher from last year’s 40-18 team while Oregon  State brings back Andreana and battery mate Ally Kutz. Despite this advantage for OSU, expect a close one against a quality Cougars lineup.</p>
<p><strong>Oregon State (0-0) vs. Idaho State (0-0)</strong></p>
<p><strong>Thursday, 1:30 p.m., at Tempe, Ariz.</strong></p>
<p><strong>Coaches:</strong> OSU’s Kirk Walker (18<sup>th</sup> year, 558-467-3); ISU’s Julie Wright (1<sup>st</sup> year at ISU; 53-52 in career)</p>
<p><strong>Last game: </strong>OSU will have played BYU on Thursday morning. It will be Idaho State’s first game.</p>
<p><strong>OSU players to watch: </strong>The Beavers have a couple of talented freshmen and a transfer that could be immediate contributors. Freshmen Aryn Feickert (pitcher) and Ya Garcia (second base) and Dani Gilmore (center field) have turned heads in practice. Elizabeth Santana (shortstop) transferred in from UC Davis and has also looked good.</p>
<p><strong>ISU players to watch: </strong>Team captain Amanda Fitzsimmons is a talented pitcher and hitter who transferred to Idaho State after playing one season at Washington. In all, the Bengals have eight returning players.</p>
<p><strong>Last meeting: </strong>March 27, 2010 – Oregon State swept a doubleheader, 8-0 and 12-2</p>
<p><strong>Series: </strong>Oregon  State leads the series, 10-0</p>
<p><strong>Brad’s take: </strong>This is one of those games that Oregon State should simply win. The Bengals have never defeated the Beavers and in fact, have not beaten a Pac-12 team since the school’s softball program was revived in 2007. This game will be Idaho  State’s season opener with OSU playing its second of the day. It shouldn’t matter with the Beavers getting the victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradfuqua.mvourtown.com/2012/02/08/osu-softball-preview-of-thursday%e2%80%99s-games-vs-byu-idaho-state/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OSU softball: Walker confident that his team is postseason material</title>
		<link>http://bradfuqua.mvourtown.com/2012/02/06/osu-softball-walker-confident-that-his-team-is-postseason-material/</link>
		<comments>http://bradfuqua.mvourtown.com/2012/02/06/osu-softball-walker-confident-that-his-team-is-postseason-material/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:43:25 +0000</pubDate>
		<dc:creator>Brad Fuqua</dc:creator>
				<category><![CDATA[College Softball]]></category>
		<category><![CDATA[Oregon State]]></category>
		<category><![CDATA[Pac-12]]></category>
		<category><![CDATA[Arizona State]]></category>
		<category><![CDATA[Beavers]]></category>
		<category><![CDATA[Kirk Walker]]></category>

		<guid isPermaLink="false">http://bradfuqua.mvourtown.com/?p=193</guid>
		<description><![CDATA[Oregon State softball coach Kirk Walker sports a beard as the season gets ready to open this week. The Beavers will head to the Valley of the Sun to compete in the Kajikawa Classic. The toughest opponents for OSU appear to be Georgia Tech on Friday and Nebraska on Saturday. Both of those programs are ranked nationally. The opener on Thursday against Brigham Young should also be a challenge. The Pac-12 looks tough as usual with No. 1 Arizona State leading the way. Seven teams are nationally ranked with OSU and Utah the only programs not receiving any love in those preseason polls. Walker believes the Beavers could be postseason material. “I think this team definitely has talent, but more importantly has the focus, desire and work ethic to be a postseason team,” he said. “Having the fortune to coach postseason teams in the past, there is something different about those teams. I certainly feel that&#8217;s what’s coming out in this group right now.” Walker doesn’t see much changing as far as the Pac-12 goes. The Utes are a new addition but it should be business as usual with ranked programs battling it out. “Right now Arizona State is at [...]]]></description>
			<content:encoded><![CDATA[<p>Oregon State softball coach Kirk Walker sports a beard as the season gets ready to open this week. The Beavers will head to the Valley of the Sun to compete in the Kajikawa Classic.</p>
<p>The toughest opponents for OSU appear to be Georgia Tech on Friday and Nebraska on Saturday. Both of those programs are ranked nationally. The opener on Thursday against Brigham Young should also be a challenge.</p>
<p>The Pac-12 looks tough as usual with No. 1 Arizona State leading the way. Seven teams are nationally ranked with OSU and Utah the only programs not receiving any love in those preseason polls.</p>
<p>Walker believes the Beavers could be postseason material.</p>
<p>“I think this team definitely has talent, but more importantly has the focus, desire and work ethic to be a postseason team,” he said. “Having the fortune to coach postseason teams in the past, there is something different about those teams. I certainly feel that&#8217;s what’s coming out in this group right now.”</p>
<p>Walker doesn’t see much changing as far as the Pac-12 goes. The Utes are a new addition but it should be business as usual with ranked programs battling it out.</p>
<p>“Right now Arizona State is at the top of the heap in the country and they return a freshman pitcher from last year that took them all the way to the national championship,” Walker said. “I think who’s on top might be a little different at any given time, but you have nothing but exceptional talent and exceptional coaches and competitive teams right on through the conference.”</p>
<p>Walker is confident that his team has the potential to break into the rankings.</p>
<p>“There’s a lot ahead of us. There are 56 games and a lot of hard travel so time will tell,” he said. “I’m certainly very optimistic and realistic to think that this team could put us back where we want to be, which is a team that is ranked in the top 20 and a team that is vying for that national championship by making the postseason.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bradfuqua.mvourtown.com/2012/02/06/osu-softball-walker-confident-that-his-team-is-postseason-material/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extra notes from CV-CHS swimming</title>
		<link>http://bradfuqua.mvourtown.com/2012/01/31/extra-notes-from-cv-chs-swimming/</link>
		<comments>http://bradfuqua.mvourtown.com/2012/01/31/extra-notes-from-cv-chs-swimming/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:04:38 +0000</pubDate>
		<dc:creator>Brad Fuqua</dc:creator>
				<category><![CDATA[High School Swimming]]></category>
		<category><![CDATA[Corvallis]]></category>
		<category><![CDATA[Crescent Valley]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://bradfuqua.mvourtown.com/?p=187</guid>
